Data Brokers
The market for Data Brokers dealing personal data has a prominent role in the global economy. The increasing volume of personal data collection can build strong and accurate population profiles.
The analysis of consumer groups and segments helps organizations to:
-
Targeted offers
-
Prospection
-
Monetization of the customer portfolio
-
Targeted communication
-
Statistical modeling
-
Market study (such as profile and consumption analysis)
-
Geomarketing
You probably know some of the main Data Brokers:
-
Experian
-
TransUnion
-
Equifax
-
CoreLogic
-
Epsilon
-
Acxiom
Experian | UK Credit Score Segmentation
Experian has a services called Mosaic. Mosaic is a comprehensive cross-channel consumer classification that groups together individuals likely to share similar demographics, lifestyles and behaviours into 15 summary groups and 66 detailed types by codes and names.
Group Codes | Groups | Segment Codes | Segments |
|---|---|---|---|
A | City Prosperity | A01 | World-Class Wealth |
A02 | Uptown Elite | ||
A03 | Penthouse Chic | ||
A04 | Metro High-Flyers | ||
B | Prestige Positions | B05 | Premium Fortunes |
B06 | Diamond Days | ||
B07 | Alpha Families | ||
B08 | Bank of Mum and Dad | ||
B09 | Empty-Nest Adventure | ||
C | Country Living | C10 | Wealthy Landowners |
C11 | Rural Vogue | ||
C12 | Scattered Homesteads |
True Size of Countries
The Mercator projection is a cylindrical map projection and it became the standard map projection for navigation because it is unique in representing north as up and south as down everywhere while preserving local directions and shapes.
As a side effect, the Mercator projection inflates the size of objects away from the equator. In the transformation of a curved structure to the plane, a kind of deformation occurs so that there are the necessary adjustments to fit the object of study in that proposed form.



Geographic Information
Check all the information in the table below.
Country | Land Area (Km²) | Population | Density (P/Km²) |
|---|---|---|---|
Afghanistan | 652.860 | 42.239.854 | 65 |
Albania | 27.400 | 2.832.439 | 103 |
Algeria | 2.381.740 | 45.606.480 | 19 |
Andorra | 470 | 80.088 | 170 |
Angola | 1.246.700 | 36.684.202 | 29 |
Antigua and Barbuda | 440 | 94.298 | 214 |
Argentina | 2.736.690 | 45.773.884 | 17 |
Armenia | 28.470 | 2.777.970 | 98 |
Australia | 7.682.300 | 26.439.111 | 3 |
Austria | 82.409 | 8.958.960 | 109 |
Azerbaijan | 82.658 | 10.412.651 | 126 |
Bahamas | 10.010 | 412.623 | 41 |
References: Wikipedia (www.wikipedia.org); World O Meters (www.worldometers.info); Experian (www.experian.co.uk)