SAP Transaction Codes, Menus, Programs and Functions
​​
SAP Transaction Codes | Consultants
Relevant for SAP Consultants
Transactions | Names | Area | Use | Explanation |
|---|---|---|---|---|
/n/uia/flp | SAP Fiori Launchpad | All | You can use launch the Fiori Launchpad web version, or to launch and see the HTTP path for Fiori Launchpad. | Enter the transaction code with the "/n", and the browser will be launched automatically. |
3KEH | EC-PCA: Default Profit Center | CO | For EC-PCA. For New GL is "FAGL3KEH" | |
ACSET | Account Assignment Objects for Assets | FI-AA | Check the Account Assignment Fields for Assets | |
ARAL | Analyze Application Log | FI-AA | Analyze Log for Asset Depreciation | |
CG3Y | Download file | Basis | Download files direct from SAP Server | |
CG3Z | Upload file | Basis | Upload files direct to SAP Server | |
CKM9 | Display of ML-Relevant Custmizing Settings | CO-ML | ||
EWCT | Currency Test Converter | FI | You can use it to check the exchange rate convertion. | Inform the parameters: currencies, date, exchange rate type, and the amount to see the convertion. |
EWK1 | Cust. Development: Curr. In Report Txt | ABAP | It can be used to check where a specific set is used | |
F.80 | Mass Reversal of Documents | FI | You can use to reverse noted items posted from F110 in accounts receivables process for some countries, like Brazil | |
FAGL3KEH | General Ledger: Default Profit Center | CO | For New GL. For the EC-PCA is "3KEH" | |
FAGLACC_CHECK | Check Inconsistency for GL Account Master in Company Code | FI |
SAP Transaction Codes | Key Users
Relevant for SAP Key Users
Transactions | Names | Area | Use | Explanation |
|---|---|---|---|---|
AW01N | Asset Explorer | FI-AA | ||
CKM3N | Material Price Analysis | CO-ML | Old transaction: CKM3 | |
CKMACD | Value Flow Display for Activity Type | CO-ML | ||
CKMH | Single-Level Material Price Determination | CO-ML | ||
CKMLCP | Costing Cockpit: Actual Costing (Material Ledger) | CO-ML | ||
CKMVFM | Value Flow Monitor | CO-ML | ||
COGI | Postprocessing of Error Record for Automatic Goods Movement | PP | Postprocess Faulty Goods Movement | |
F.97 | General Ledger: Report Selection | FI | Localized Reports - General Ledger - Several Countries | Deprecated | Application Tree Report Selection General Ledger |
F.98 | Vendors: Report Selection | FI | BR | Localized Reports - Vendors - Several Countries | Deprecated | Application Tree Report Selection Vendors |
F.99 | Customers: Report Selection | FI | BR | Localized Reports - Customers - Several Countries | Deprecated | Application Tree Report Selection Customers |
F103 | Transfer Posting for Doubtful Receivables | FI | ||
F104 | Transfer for Doubtful Receivables | FI |
SAP Programs and Functions
​
Relevant programs and functions for consultants
Object | Type | Name | Use | Explanation |
|---|---|---|---|---|
RFEBKA96 | Program (SE38) | Delete Data Buffer | You can use to delete the electronic bank statement imported by FF.5, and also banks receipts, lockbox and more | For Bank Statement, check the Short Key (KUKEY) in the table FEBKO (Bank Statement Header) |
SAPHTML_DEMO1 | Program (SE38) | HTML Control as WWW Browser | You can use as a browser inside SAP | |
CALL_TRANSACTION_FROM_TABLE | Function (SE37) | Execution of a Transaction | Sometimes you can use this function to access a transaction that you don't have access (it depends of the profile) | In the field "I_TCODE" and execute the function |
RS_HDSYS_CALL_TC_VARIANT | Function (SE37) | External: Call Transaction With Variant | Sometimes you can use this function to access a transaction that you don't have access (it depends of the profile) | In the field "I_TCODE" and execute the function. |
RFBNUM00N | Program (SE38) | Gaps in Document Number Assignment | You can check the Gaps in Document Number Assignment | In the transaction inform Company Code and Fiscal Year, and can be filtered by number range and document type |
SAPF019 | Program (SE38) | Deleting Master Data | You can use it to delete Customers, Vendors, G/L Accounts in non-productive instance (Do not use in production) |
Mapping Table for Modified Transaction Codes in Menu Areas
​
You can check this same list in the table: PRGN_CORR2 (Correction Table for Modif. Transaction Codes in Area Menus)
SAP Release | Tcode (From) | Description | Program | Tcode (To) | Description | Program |
|---|---|---|---|---|---|---|
751 | CK11 | Create Product Cost Estimate | SAPLCKDI | CK11N | Create Material Cost Estimate | SAPLCKDI |
751 | CK13 | Display Product Cost Estimate | SAPMC64S | CK13N | Display Material Cost Estimate | SAPLCKDI |
751 | CK41 | Create Costing Run | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK42 | Change Costing Run | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK43 | Display Costing Run | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK60 | Preselection for Material/Plant | SAPRCK60 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK62 | Find Structure: BOM Explosion | SAPRCK62 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK64 | Run: Cost Estimate of Objects | SAPMC64S | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK66 | Mark Run for Release | SAPRCK66 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK68 | Release Costing Run | SAPRCK68 | CK40N | Edit Costing Run | SAPRCKCC |
751 | CK74 | Create Additive Costs | SAPLKKP4 | CK74N | Create Additive Costs | SAPLCKDI |
751 | CU51E | CE: Order BOM (eoASL) | SAPLCASL | CU51 | Order BOM | SAPLCASL |
Fiori App Mapping (Fiori vs TCodes)
​
SAP has made available a Fiori Library that allows a Fiori Tiles mapping with the SAP GUI Transaction Code.
​
You can check it using my table below.
FioriID | TCodes | App Name | App Type | App Component | Device Type | Product Version | Tech Catalog Descript | Bus Catalog Descript | Link |
|---|---|---|---|---|---|---|---|---|---|
F0029 | V.00 | Sales Order Fulfillment Issues | Transactional | SD-FIO-HBA | Desktop, Smartphone, Tablet | SAP FIORI FOR SAP S/4HANA 2021 | CEC: Customer Engagement and Commerce - SD | Sales - Sales Order Processing | [+] |
F0029A | V.00 | Sales Order Fulfillment Issues (Version 2) | Transactional, Analytical | SD-FIO-HBA | Desktop, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | CEC: Customer Engagement and Commerce - SD | Sales - Sales Order Monitoring, Sales - Sales Order Monitoring and Tracking | [+] |
F0046A | XD03 | Customer Master FactSheets | Fact sheet | LO-MD-FIO-CM | Desktop, Smartphone, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP CMD Technical Catalog: All Apps | Master Data - Customer Display, Management of Change | [+] |
F0106 | FDM_COLL01 | Process Receivables | Transactional | FIN-FIO-CCD | Desktop, Tablet | SAP FIORI FOR SAP S/4HANA 2021 | SAP Financials - Accounts Payable Receivable Apps: All Apps | Cash Management - Cash Operations | [+] |
F0217 | BNK_MONIP | Track Supplier Invoices | Transactional | FI-FIO-AP-TRA | Desktop, Smartphone, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP Financials - Accounts Payable Receivable Apps: Fiori Apps | [+] | |
F0232A | VL33N | Inbound Delivery (S/4HANA) | Fact sheet | LE-SHP-FIO-OBP | Desktop, Smartphone, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP LE - Transactional Apps: Fiori Apps | Logistics Execution - Inbound Deliveries Display | [+] |
F0233A | VL03N | Outbound Delivery (S/4HANA) | Fact sheet | LE-SHP-FIO-OBP | Desktop, Smartphone, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP LE - Transactional Apps: Fiori Apps | Management of Change, Logistic Execution - Outbound Deliveries Display | [+] |
F0234A | VL03N | Returns Delivery (S/4HANA) | Fact sheet | LE-SHP-FIO-OBP | Desktop, Smartphone, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP LE - Transactional Apps: Fiori Apps | Logistics Execution - Inbound Deliveries Display, Logistic Execution - Outbound Deliveries Display | [+] |
F0246 | MD04 | Monitor External Requirements | Transactional | PP-FIO-MRP | Desktop, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP Production Planning & Shop Floor Control: All Apps | Production Planning - MRP Cockpit | [+] |
F0247 | MB53 | Monitor Material Coverage - Net Segments | Transactional | PP-FIO-MRP | Desktop, Tablet | SAP FIORI FOR SAP S/4HANA 2020 | SAP: Production Planning & Shop Floor Control | Production Planning - MRP Cockpit | [+] |
F0247A | MB53 | Monitor Material Coverage (Version 2) | Transactional | PP-FIO-MRP | Desktop, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP Production Planning & Shop Floor Control: All Apps | Production Planning - MRP Cockpit | [+] |
F0250 | MD04 | Manage External Requirements | Transactional | PP-FIO-MRP | Desktop, Tablet | SAP FIORI FOR SAP S/4HANA 2022 | SAP Production Planning & Shop Floor Control: All Apps | Production Planning - MRP Cockpit | [+] |
SAP Fiori Apps Reference Library
​
You can directly browse the SAP Library and download all the newest Fiori Apps updates available.
​
Path: https://fioriappslibrary.hana.ondemand.com/sap/fix/externalViewer/
First you select the apps categories
​
In this case I will select "All Apps"

You can select a specific catalog component.
​
In this case I will "Select All"
​
And select "List View"

You already can see the apps listed (more than 14k apps)
​
Select "Column Display Settings"
​
So you can add more information

All columns are available
​
Select "Transaction"
​
So you can have Fiori Tile app and transaction code on the same line
​
Which allows you to create a "Fiori App x T-Code" mapping

You can click "Download" and you will have an excel with all the information.
​
or
​
Download excel spreadsheet formatted with all the applications available at the link below.

File: (.XLSX | Size: 3 MB)
References: SAP (www.sap.com); SAP Support (support.sap.com); SAP Help (help.sap.com); SAP Blog (blogs.sap.com)