top of page
Period End Closing Activities
Seq | Transaction | Description | Module | Process Category | Frequency | Reference Business Process | SAP Path |
|---|---|---|---|---|---|---|---|
061 | S_ALR_87012400 | EC Sales List | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Reporting -> EC Sales List -> General -> EC Sales List |
062 | S_ALR_87012405 | Foreign Trade Regulation Reports Z4 | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Reporting -> German Foreign Trade Regulations -> Germany -> Foreign Trade Regulation Reports Z4 |
063 | S_ALR_87012162 | Foreign Trade Regulation Reports Z5A | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> Accounts Payable -> Reporting -> Germany -> German Foreign Trade Regulations Report Z5A |
064 | FAGLF03 | Comparative Analysis | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General ledger -> Periodic Processing -> Closing à Check/Count -> Reconciliation (New) |
065 | F.52 | Balance Interest Calculaton | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Periodic Processing -> Interest Calculation -> F.52 - Balance Interest Calculation |
066 | S_ALR_87012289 | Compact Document Journal | FI | FI-Reporting | Daily / Monthly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Information System -> General Ledger Reports (New) -> Document -> General -> S_ALR_87012289 - Compact Document Journal |
067 | S_ALR_87012287 | Document Journal | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Information System -> General Ledger Reports (New) -> Document -> General -> S_ALR_87012287 - Document Journal |
068 | FF7A | Cash Position & Liquidity Forecast | FI | FI-Reporting | Daily / Monthly | Cash Management | Accounting -> Financial Supply Chain Management -> Cash and Liquidity Management -> Cash Management -> Information System -> Reports for Cash management -> Liquidity Analisys -> FF7A - Cash Position |
069 | OB52 | Open and Close Posting Periods | FI | Period Change | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Environment -> Current Settings ->Open and Close Posting Periods |
070 | KE30 | Runing Profitability Report | CO | CO-Reporting | Montly | Period End Closing "general" (Plant) | Profitability Analysis -> Reporting -> Execute Profitability Report |
071 | S_ALR_87012284 | Financial Statements | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Periodic Processing -> Closing -> Report -> General Ledger Reports (New) -> Financial Statement / Cash Flow -> General -> Actual/Actual Comparisons -> S_ALR_87012284 - Financial Statement |
072 | SCAL | Create Factory Calendar for New Year | Cross | Year Change | Yearly | Period End Closing Financial Accounting | Logistics -> Sales and Distribution -> Master Data -> Others -> Billing Schedule |
References: SAP (www.sap.com); SAP Support (support.sap.com); SAP Help (help.sap.com); SAP Blog (blogs.sap.com)
bottom of page