top of page
Period End Closing Activities
Seq | Transaction | Description | Module | Process Category | Frequency | Reference Business Process | SAP Path |
|---|---|---|---|---|---|---|---|
049 | KP98 | Copying Inventory to Controlling Version | CO | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Overhead Cost Controlling -> Planning: Cost Centers -> Copy Actual to Plan |
050 | S_ALR_87099918 | Posting Book Depreciation | CO | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Accounting -> Controlling -> Cost Center Accounting -> Planning -> Planning Aids -> Transfers -> Depreciation/Interest FI-AA |
051 | KP90 | Revaluation: Set Old Posted Values Depreciation to Zero | CO | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Overhead Cost Controlling -> Planning: Cost Centers -> Planned Costs |
052 | KP26 | Activity price planning (Version3) | CO | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Overhead Cost Controlling -> Planning: Cost Centers -> Change Activity Type/Price Planning |
053 | KSPI | Acticity price planning tarif (version 3) | CO | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Accounting -> Controlling -> Cost Center Accounting -> Planning -> Allocations -> Price Calculation |
054 | CK11N | Inventory costing | CO | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Accounting -> Controlling -> Product Cost Controlling -> Product Cost Planning -> Material Costing -> Cost Estimate with Quantity Structure -> Create |
055 | CK24 | Price Update | CO | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Accounting -> Controlling -> Product Cost Controlling -> Product Cost Planning -> Material Costing -> Price Update |
056 | FB50 | Stock value adjustment | FI | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Accounting -> Financial Accounting -> General Ledger -> Document Entry -> Enter G/L Account Document |
057 | OKP1 | Period Lock | CO | Period Change | Montly | Overhead Cost Accounting - Actual | Accounting -> Controlling -> Cost Element Accounting -> Environment -> Period Lock -> OKP1 - Change |
058 | ENGR | Create Intrastat / Extrastat periodic declaration | SD | SD-Reporting | Montly | Foreign Trade Export Processing | Logistics -> Sales and Distribution -> Foreign Trade/Customs -> Periodic Declarations -> Cockpit -> Periodic Declarations |
059 | S_ALR_87012357 | Advance Return for Tax on Sales/Purchases | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Reporting -> Tax Reports -> General -> Advance Return for Tax on Sales/Purchases -> S_ALR_87012357 - Advance Return for Tax on Sales/Purchases |
060 | FB41 | Post Tax Payable | FI | FI-Reporting | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Periodic Processing -> Closing -> Report -> Post Tax Payable |
References: SAP (www.sap.com); SAP Support (support.sap.com); SAP Help (help.sap.com); SAP Blog (blogs.sap.com)
bottom of page