top of page
Period End Closing Activities
Seq | Transaction | Description | Module | Process Category | Frequency | Reference Business Process | SAP Path |
|---|---|---|---|---|---|---|---|
037 | AIAB | Maintaining settlement rules for Assets under Construction | FI-AA | Asset Management | Montly | Asset Accounting | Accounting -> Financial Accounting -> Fixed Assets -> Posting -> Capitalize Asset u. Const. -> AIAB - Distribute |
038 | AFAB | Depreciation Posting Run | FI-AA | Asset Management | Montly | Asset Accounting | Accounting -> Financial Accounting -> Fixed Assets -> Periodic Processing -> Depreciation Run -> AFAB - Execute |
039 | ASKBN | Periodic Postings (APC Values Posting) | FI-AA | Asset Management | Montly | Asset Accounting | Accounting -> Financial Accounting -> Fixed Assets -> Periodic Processing -> ASKB - APC Values Posting |
040 | S_ALR_87012936 | Depreciation Simulation | FI-AA | Asset Management | Montly | Asset Accounting | Accounting -> Financial Accounting -> Fixed Assets -> Information System -> Depreciation forecast -> S_ALR_87012936 - Depreciation on Capitalized Assets (Depreciation Simulation) |
041 | OB52 | Open and Close FI Period Asset | FI-AA | Asset Management | Montly | Asset Accounting | Accounting -> Financial Accounting -> Accounts Payable -> Environment -> Current Settings -> S_ALR_87003642 - Open and Close Posting Periods |
042 | KB31N | Recording of statistical key figures | CO | Overhead Cost Controlling | Montly | Overhead Cost Accounting - Actual | Accounting -> Controlling -> Cost Center Accounting -> Actual Postings -> Statistical Key Figures -> Enter |
043 | KSU5 | Assessment of Shared Expenses | CO | Overhead Cost Controlling | Montly | Overhead Cost Accounting - Actual | Accounting -> Controlling -> Period-End Closing -> Single Functions -> Allocations -> KSU5 - Assessment |
044 | KSU5 | Running Assessment Cycle for Quality Costs | CO | Overhead Cost Controlling | Montly | Period End Closing "general" (Plant) | Accounting -> Controlling -> Period-End Closing -> Single Functions -> Allocations -> KSU5 - Assessment |
045 | KSA3 | Accrual Calculation | CO | Overhead Cost Controlling | Montly | Overhead Cost Accounting - Actual | Accounting -> Controlling -> Cost Element Accounting -> Period-End Closing -> Single Functions -> KSA3 - Accrual Calculation |
046 | KO8G | Executing Settlement R&D Internal Order | CO | Overhead Cost Controlling | Montly | R&D internal orders Actual | Accounting -> Controlling -> Internal Orders -> Period-End Closing -> Single Functions -> Settlement -> KO8G - Collective Processing |
047 | KEU5 | Performing Actual Assessment to CO-PA | CO | Overhead Cost Controlling | Montly | Period End Closing "general" (Plant) | Accounting -> Controlling -> Profitability Analysis -> Actual Postings -> Period-End Closing -> Transfer Cost Center Costs/Process Costs -> KEU5 - Assessment |
048 | MRN0 | Determination of Lowest Value for Raw Materials and Trading Goods on the Basis of Market Prices | FI/CO/MM | Inventory valuation | Yearly | Inventory Valuation for Year End Closing | Warehouse Management -> Balance Sheet Valuation -> Deter. Lowest Value: Market Prices |
References: SAP (www.sap.com); SAP Support (support.sap.com); SAP Help (help.sap.com); SAP Blog (blogs.sap.com)
bottom of page