top of page
Period End Closing Activities
Seq | Transaction | Description | Module | Process Category | Frequency | Reference Business Process | SAP Path |
|---|---|---|---|---|---|---|---|
013 | S_ALR_87012341 | Invoice Numbers Allocated Twice | FI | Check Invoices (vendors, customers) | Daily / Monthly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Information System -> General Ledger Reports (New) -> Document -> General -> S_ALR_87012341 - Invoice Numbers Allocated Twice |
014 | MMPV | Open Period for Material Master Records | MM | Period Change | Montly | Period End Closing "general" (Plant) | Logistics -> Production Process -> Process Order -> Environment -> Master Data -> Material Master -> Other -> MMPV |
015 | OB52 | Open and Close Posting Periods | FI | Period Change | Montly | Period End Closing Financial Accounting | Accounting -> Financial Accounting -> General Ledger -> Environment -> Current Settings -> S_ALR_87003642 - Open and Close Posting Periods |
016 | CO43 | Actual Overheads Calculaton Prod. Order | CO | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production -> Shop Floor Control -> Period-End Closing -> Overhead Calculation -> CO43 - Collective Processing |
017 | CO8A | Preliminary settlement for co-product | CO | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production -> Shop Floor Control -> Period-End Processing -> Preliminary Settlement for Co-Products, Rework -> Collective Processing (CO8A) |
018 | KKAO | WIP Calculation PP Order | CO | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production -> Shop Floor Control -> Period-End Closing -> Work in Process -> Collective Processing -> KKAO - Determine Posting Periods |
019 | KKAQ | Display work in process | CO | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production -> Shop Floor Control -> Period-End Closing -> Work in Process -> Collective Processing -> KKAQ - Display |
020 | KKS1 | Prod. and Process Order Variance Calculation | CO | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production -> Shop Floor Control -> Period-End Closing -> Variances -> KKS1 - Collective Processing |
021 | KKS5 | Product Cost Collector Variance Calculation | CO | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production ->Repetitive Manufacturing -> Environment -> Period-end Closing for Prod.Cost Collector -> Variances -> KKS5 - Collective Processing |
022 | CO88 | Settling Variances | CO | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production -> Shop Floor Control -> Period-End Closing -> Settlement -> CO88 - Collective Processing |
023 | CO02 | Closing Completed Production Orders | PP | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Plant Maintenance -> Maintenance Processing -> Capacity Requirements Planning -> Leveling -> General -> Requirements -> Production Order -> Order -> CO02 - Change |
024 | COOIS | Production Order Information System | PP | Production orders | Montly | Period End Closing "general" (Plant) | Logistics -> Production - Process -> Process Order -> Reporting -> Order Information System -> COOISPI - Process Order Information System |
References: SAP (www.sap.com); SAP Support (support.sap.com); SAP Help (help.sap.com); SAP Blog (blogs.sap.com)
bottom of page