Data Brokers
The market for Data Brokers dealing personal data has a prominent role in the global economy. The increasing volume of personal data collection can build strong and accurate population profiles.
The analysis of consumer groups and segments helps organizations to:
-
Targeted offers
-
Prospection
-
Monetization of the customer portfolio
-
Targeted communication
-
Statistical modeling
-
Market study (such as profile and consumption analysis)
-
Geomarketing
You probably know some of the main Data Brokers:
-
Experian
-
TransUnion
-
Equifax
-
CoreLogic
-
Epsilon
-
Acxiom
Experian | UK Credit Score Segmentation
Experian has a services called Mosaic. Mosaic is a comprehensive cross-channel consumer classification that groups together individuals likely to share similar demographics, lifestyles and behaviours into 15 summary groups and 66 detailed types by codes and names.
Group Codes | Groups | Segment Codes | Segments |
|---|---|---|---|
I37 | Budget Generations | ||
I38 | Economical Families | ||
I39 | Families on a Budget | ||
J | Transient Renters | J40 | Value Rentals |
J41 | Youthful Endeavours | ||
J42 | Midlife Renters | ||
J43 | Renting Rooms | ||
K | Municipal Tenants | K44 | Inner City Stalwarts |
K45 | City Diversity | ||
K46 | High Rise Residents | ||
K47 | Single Essentials | ||
K48 | Mature Workers |
True Size of Countries
The Mercator projection is a cylindrical map projection and it became the standard map projection for navigation because it is unique in representing north as up and south as down everywhere while preserving local directions and shapes.
As a side effect, the Mercator projection inflates the size of objects away from the equator. In the transformation of a curved structure to the plane, a kind of deformation occurs so that there are the necessary adjustments to fit the object of study in that proposed form.



Geographic Information
Check all the information in the table below.
Country | Land Area (Km²) | Population | Density (P/Km²) |
|---|---|---|---|
China | 9.388.211 | 1.425.671.352 | 152 |
Colombia | 1.109.500 | 52.085.168 | 47 |
Comoros | 1.861 | 852.075 | 458 |
Congo (Congo-Brazzaville) | 341.500 | 6.106.869 | 18 |
Costa Rica | 51.060 | 5.212.173 | 102 |
Croatia | 55.960 | 4.008.617 | 72 |
Cuba | 106.440 | 11.194.449 | 105 |
Cyprus | 9.240 | 1.260.138 | 136 |
Czechia (Czech Republic) | 77.240 | 10.495.295 | 136 |
Democratic Republic of the Congo | 2.267.050 | 102.262.808 | 45 |
Denmark | 42.430 | 5.910.913 | 139 |
Djibouti | 23.180 | 1.136.455 | 49 |
References: Wikipedia (www.wikipedia.org); World O Meters (www.worldometers.info); Experian (www.experian.co.uk)